Las tablas de posiciones de todas las ligas activas de la muestra, actualizadas con el mismo ritmo que los marcadores.
2026-27 English Premier League
| # | Equipo | GP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 7 | AFC Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 |
2026-27 LALIGA
| # | Equipo | GP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Barcelona | 12 | 11 | 0 | 1 | 48 | 13 | +35 | 33 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | 31 | 10 | +21 | 30 |
| 3 | Atlético Madrid | 12 | 9 | 1 | 2 | 23 | 10 | +13 | 28 |
| 4 | Real Betis | 12 | 8 | 2 | 2 | 20 | 15 | +5 | 26 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 21 | 20 | +1 | 22 |
| 6 | Sevilla | 12 | 5 | 3 | 4 | 17 | 19 | -2 | 18 |
| 7 | Athletic Club | 11 | 4 | 4 | 3 | 15 | 11 | +4 | 16 |
| 8 | Villarreal | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 |
| 9 | Deportivo | 12 | 3 | 6 | 3 | 15 | 14 | +1 | 15 |
| 10 | Racing Santander | 12 | 4 | 2 | 6 | 17 | 30 | -13 | 14 |
| 11 | Celta Vigo | 12 | 2 | 7 | 3 | 10 | 10 | 0 | 13 |
| 12 | Alavés | 12 | 3 | 4 | 5 | 15 | 17 | -2 | 13 |
| 13 | Espanyol | 12 | 3 | 3 | 6 | 13 | 14 | -1 | 12 |
| 14 | Rayo Vallecano | 11 | 3 | 3 | 5 | 15 | 21 | -6 | 12 |
| 15 | Getafe | 12 | 3 | 3 | 6 | 8 | 18 | -10 | 12 |
| 16 | Osasuna | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 |
| 17 | Levante | 12 | 2 | 5 | 5 | 16 | 21 | -5 | 11 |
| 18 | Elche | 12 | 2 | 4 | 6 | 14 | 20 | -6 | 10 |
| 19 | Valencia | 12 | 2 | 3 | 7 | 8 | 20 | -12 | 9 |
| 20 | Málaga | 12 | 0 | 5 | 7 | 9 | 23 | -14 | 5 |
Eastern Conference
| # | Equipo | GP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 71 | 25 | +46 | 77 |
| 2 | Inter Miami CF | 34 | 16 | 12 | 6 | 80 | 59 | +21 | 60 |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | 55 | 47 | +8 | 58 |
| 4 | Chicago Fire FC | 34 | 16 | 7 | 11 | 64 | 54 | +10 | 55 |
| 5 | Charlotte FC | 34 | 15 | 9 | 10 | 66 | 51 | +15 | 54 |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 66 | 52 | +14 | 50 |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 59 | 52 | +7 | 47 |
| 8 | Orlando City SC | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 |
| 10 | Red Bull New York | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 |
| 11 | New York City FC | 34 | 10 | 12 | 12 | 49 | 45 | +4 | 42 |
| 12 | Toronto FC | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 |
| 13 | Atlanta United FC | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 |
| 14 | D.C. United | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 |
| 15 | CF Montréal | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 |
Western Conference
| # | Equipo | GP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74 | 34 | +40 | 64 |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | 62 | 51 | +11 | 58 |
| 3 | St. Louis CITY SC | 34 | 15 | 9 | 10 | 59 | 48 | +11 | 54 |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 57 | 51 | +6 | 52 |
| 5 | Houston Dynamo FC | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 |
| 6 | LAFC | 34 | 12 | 11 | 11 | 52 | 40 | +12 | 47 |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | 62 | 61 | +1 | 46 |
| 8 | Seattle Sounders FC | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | 53 | 52 | +1 | 45 |
| 10 | Minnesota United FC | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 |
| 11 | LA Galaxy | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 |
| 13 | San Diego FC | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 |
| 14 | Austin FC | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 |
| 15 | Sporting Kansas City | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 |
2026 Torneo Apertura
| # | Equipo | GP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Cruz Azul | 16 | 10 | 2 | 4 | 37 | 26 | +11 | 32 |
| 2 | América | 16 | 8 | 6 | 2 | 38 | 23 | +15 | 30 |
| 3 | Guadalajara | 16 | 8 | 6 | 2 | 26 | 15 | +11 | 30 |
| 4 | Toluca | 16 | 7 | 6 | 3 | 35 | 21 | +14 | 27 |
| 5 | Atlas | 16 | 8 | 3 | 5 | 27 | 30 | -3 | 27 |
| 6 | Santos | 16 | 8 | 1 | 7 | 23 | 20 | +3 | 25 |
| 7 | León | 16 | 6 | 5 | 5 | 23 | 21 | +2 | 23 |
| 8 | Pachuca | 16 | 6 | 4 | 6 | 29 | 20 | +9 | 22 |
| 9 | Tijuana | 16 | 5 | 7 | 4 | 25 | 22 | +3 | 22 |
| 10 | Monterrey | 15 | 6 | 3 | 6 | 26 | 25 | +1 | 21 |
| 11 | Pumas UNAM | 16 | 5 | 6 | 5 | 24 | 26 | -2 | 21 |
| 12 | Querétaro | 15 | 6 | 2 | 7 | 18 | 23 | -5 | 20 |
| 13 | Puebla | 16 | 5 | 4 | 7 | 19 | 23 | -4 | 19 |
| 14 | Atlético de San Luis | 16 | 5 | 4 | 7 | 19 | 24 | -5 | 19 |
| 15 | Tigres UANL | 16 | 3 | 6 | 7 | 17 | 25 | -8 | 15 |
| 16 | Atlante | 16 | 3 | 5 | 8 | 16 | 26 | -10 | 14 |
| 17 | Necaxa | 16 | 3 | 4 | 9 | 17 | 28 | -11 | 13 |
| 18 | FC Juárez | 16 | 3 | 2 | 11 | 13 | 34 | -21 | 11 |
Clausura
| # | Equipo | GP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Atlético Nacional | 18 | 12 | 3 | 3 | 37 | 17 | +20 | 39 |
| 2 | América de Cali | 18 | 10 | 6 | 2 | 31 | 12 | +19 | 36 |
| 3 | Deportivo Cali | 18 | 9 | 7 | 2 | 26 | 10 | +16 | 34 |
| 4 | Atlético Bucaramanga | 18 | 8 | 8 | 2 | 30 | 17 | +13 | 32 |
| 5 | Independiente Santa Fe | 18 | 9 | 4 | 5 | 28 | 18 | +10 | 31 |
| 6 | Independiente Medellín | 18 | 9 | 2 | 7 | 28 | 25 | +3 | 29 |
| 7 | Millonarios | 18 | 6 | 9 | 3 | 25 | 16 | +9 | 27 |
| 8 | Once Caldas | 18 | 7 | 6 | 5 | 22 | 18 | +4 | 27 |
| 9 | Deportes Tolima | 18 | 7 | 5 | 6 | 23 | 21 | +2 | 26 |
| 10 | Águilas Doradas | 18 | 6 | 7 | 5 | 22 | 21 | +1 | 25 |
| 11 | Cúcuta Deportivo | 18 | 7 | 3 | 8 | 19 | 26 | -7 | 24 |
| 12 | Llaneros FC | 18 | 7 | 2 | 9 | 21 | 24 | -3 | 23 |
| 13 | Internacional de Bogotá | 18 | 4 | 8 | 6 | 22 | 25 | -3 | 20 |
| 14 | Atlético Junior | 18 | 4 | 7 | 7 | 25 | 27 | -2 | 19 |
| 15 | Boyacá Chicó FC | 18 | 5 | 4 | 9 | 15 | 29 | -14 | 19 |
| 16 | Alianza FC | 18 | 5 | 3 | 10 | 18 | 31 | -13 | 18 |
| 17 | Deportivo Pereira | 18 | 3 | 8 | 7 | 16 | 26 | -10 | 17 |
| 18 | Deportivo Pasto | 18 | 4 | 3 | 11 | 13 | 29 | -16 | 15 |
| 19 | Jaguares de Córdoba | 18 | 3 | 4 | 11 | 17 | 35 | -18 | 13 |
| 20 | Fortaleza CEIF | 18 | 1 | 9 | 8 | 17 | 28 | -11 | 12 |
American Football Conference
| # | Equipo | W | L | T | PCT | PF | PA | STRK |
|---|
| 1 | Buffalo Bills | 7 | 1 | 0 | .875 | 256 | 187 | W4 |
| 2 | Denver Broncos | 7 | 2 | 0 | .778 | 198 | 186 | W5 |
| 3 | Jacksonville Jaguars | 6 | 2 | 0 | .750 | 229 | 121 | W2 |
| 4 | Pittsburgh Steelers | 6 | 2 | 0 | .750 | 180 | 144 | W4 |
| 5 | Kansas City Chiefs | 6 | 2 | 0 | .750 | 202 | 143 | W1 |
| 6 | Cincinnati Bengals | 6 | 2 | 0 | .750 | 240 | 175 | W4 |
| 7 | New England Patriots | 5 | 4 | 0 | .556 | 211 | 207 | L1 |
| 8 | Cleveland Browns | 5 | 4 | 0 | .556 | 161 | 196 | L2 |
| 9 | Las Vegas Raiders | 4 | 5 | 0 | .444 | 238 | 268 | L1 |
| 10 | Baltimore Ravens | 4 | 5 | 0 | .444 | 189 | 236 | L4 |
| 11 | Houston Texans | 3 | 5 | 0 | .375 | 209 | 192 | W1 |
| 12 | New York Jets | 2 | 7 | 0 | .222 | 182 | 223 | L4 |
| 13 | Indianapolis Colts | 2 | 7 | 0 | .222 | 184 | 249 | L5 |
| 14 | Miami Dolphins | 1 | 7 | 0 | .125 | 126 | 200 | L2 |
| 15 | Tennessee Titans | 1 | 7 | 0 | .125 | 144 | 199 | L2 |
| 16 | Los Angeles Chargers | 0 | 8 | 0 | .000 | 121 | 219 | L8 |
National Football Conference
| # | Equipo | W | L | T | PCT | PF | PA | STRK |
|---|
| 1 | San Francisco 49ers | 7 | 1 | 0 | .875 | 235 | 156 | W1 |
| 2 | Chicago Bears | 7 | 2 | 0 | .778 | 241 | 184 | W4 |
| 3 | Detroit Lions | 6 | 2 | 0 | .750 | 222 | 189 | W4 |
| 4 | Minnesota Vikings | 6 | 2 | 0 | .750 | 146 | 116 | L2 |
| 5 | Green Bay Packers | 6 | 3 | 0 | .667 | 216 | 191 | W2 |
| 6 | New York Giants | 5 | 2 | 1 | .688 | 182 | 172 | W2 |
| 7 | Seattle Seahawks | 5 | 4 | 0 | .556 | 202 | 162 | W1 |
| 8 | Los Angeles Rams | 5 | 4 | 0 | .556 | 214 | 181 | W3 |
| 9 | Dallas Cowboys | 4 | 5 | 0 | .444 | 246 | 236 | W1 |
| 10 | Carolina Panthers | 3 | 5 | 0 | .375 | 199 | 219 | L3 |
| 11 | New Orleans Saints | 3 | 5 | 0 | .375 | 185 | 216 | W1 |
| 12 | Tampa Bay Buccaneers | 3 | 6 | 0 | .333 | 202 | 178 | L1 |
| 13 | Atlanta Falcons | 3 | 6 | 0 | .333 | 188 | 223 | L2 |
| 14 | Arizona Cardinals | 3 | 6 | 0 | .333 | 178 | 255 | L1 |
| 15 | Washington Commanders | 2 | 5 | 1 | .313 | 172 | 202 | L1 |
| 16 | Philadelphia Eagles | 2 | 7 | 0 | .222 | 148 | 221 | L7 |
Eastern Conference
| # | Equipo | W | L | PCT | GB | STRK |
|---|
| 1 | Milwaukee Bucks | 1 | 9 | .100 | 7.5 | L6 |
| 2 | Chicago Bulls | 1 | 8 | .111 | 7 | L7 |
| 3 | Brooklyn Nets | 2 | 8 | .200 | 6.5 | L2 |
| 4 | Indiana Pacers | 3 | 8 | .273 | 6 | L2 |
| 5 | Orlando Magic | 2 | 7 | .222 | 6 | L4 |
| 6 | Charlotte Hornets | 4 | 7 | .364 | 5 | W1 |
| 7 | Washington Wizards | 4 | 7 | .364 | 5 | L4 |
| 8 | Miami Heat | 4 | 6 | .400 | 4.5 | W1 |
| 9 | Cleveland Cavaliers | 5 | 6 | .455 | 4 | L2 |
| 10 | Toronto Raptors | 5 | 5 | .500 | 3.5 | L1 |
| 11 | New York Knicks | 5 | 4 | .556 | 3 | W3 |
| 12 | Atlanta Hawks | 7 | 5 | .583 | 2.5 | L1 |
| 13 | Detroit Pistons | 7 | 3 | .700 | 1.5 | W1 |
| 14 | Boston Celtics | 8 | 2 | .800 | 0.5 | W3 |
| 15 | Philadelphia 76ers | 9 | 2 | .818 | – | W1 |
Western Conference
| # | Equipo | W | L | PCT | GB | STRK |
|---|
| 1 | Sacramento Kings | 1 | 9 | .100 | 8 | L3 |
| 2 | Utah Jazz | 1 | 9 | .100 | 8 | L8 |
| 3 | LA Clippers | 2 | 7 | .222 | 6.5 | W1 |
| 4 | Phoenix Suns | 3 | 6 | .333 | 5.5 | L1 |
| 5 | New Orleans Pelicans | 4 | 6 | .400 | 5 | L2 |
| 6 | Denver Nuggets | 5 | 4 | .556 | 3.5 | L1 |
| 7 | Portland Trail Blazers | 6 | 3 | .667 | 2.5 | L2 |
| 8 | Dallas Mavericks | 7 | 4 | .636 | 2.5 | W3 |
| 9 | Memphis Grizzlies | 7 | 3 | .700 | 2 | W1 |
| 10 | Golden State Warriors | 7 | 3 | .700 | 2 | W7 |
| 11 | Minnesota Timberwolves | 8 | 3 | .727 | 1.5 | W4 |
| 12 | Houston Rockets | 8 | 3 | .727 | 1.5 | W1 |
| 13 | Oklahoma City Thunder | 8 | 2 | .800 | 1 | W4 |
| 14 | San Antonio Spurs | 9 | 2 | .818 | 0.5 | W9 |
| 15 | Los Angeles Lakers | 10 | 2 | .833 | – | W6 |
American League
| # | Equipo | W | L | PCT | GB | STRK |
|---|
| 1 | New York Yankees | 93 | 68 | .578 | 4.5 | W1 |
| 2 | Boston Red Sox | 87 | 75 | .537 | 11 | L1 |
| 3 | Chicago White Sox | 84 | 78 | .519 | 14 | W1 |
| 4 | Cleveland Guardians | 85 | 77 | .525 | 13 | L1 |
| 5 | Houston Astros | 81 | 81 | .500 | 17 | W2 |
| 6 | Texas Rangers | 80 | 82 | .494 | 18 | L1 |
| 7 | Baltimore Orioles | 79 | 82 | .491 | 18.5 | L1 |
| 8 | Toronto Blue Jays | 79 | 83 | .488 | 19 | W1 |
| 9 | Minnesota Twins | 77 | 85 | .475 | 21 | W1 |
| 10 | Detroit Tigers | 76 | 86 | .469 | 22 | L1 |
| 11 | Seattle Mariners | 76 | 86 | .469 | 22 | W2 |
| 12 | Kansas City Royals | 69 | 93 | .426 | 29 | W1 |
| 13 | Athletics | 64 | 98 | .395 | 34 | L2 |
| 14 | Los Angeles Angels | 62 | 100 | .383 | 36 | L2 |
| 15 | Tampa Bay Rays | 98 | 64 | .605 | – | L1 |
National League
| # | Equipo | W | L | PCT | GB | STRK |
|---|
| 1 | San Diego Padres | 91 | 71 | .562 | 12 | W2 |
| 2 | Chicago Cubs | 89 | 73 | .549 | 14 | W1 |
| 3 | Philadelphia Phillies | 88 | 74 | .543 | 15 | W1 |
| 4 | Los Angeles Dodgers | 100 | 62 | .617 | 3 | W3 |
| 5 | Atlanta Braves | 94 | 68 | .580 | 9 | L1 |
| 6 | Arizona Diamondbacks | 86 | 76 | .531 | 17 | L2 |
| 7 | Pittsburgh Pirates | 82 | 80 | .506 | 21 | W1 |
| 8 | Miami Marlins | 80 | 82 | .494 | 23 | W1 |
| 9 | St. Louis Cardinals | 77 | 85 | .475 | 26 | L4 |
| 10 | Washington Nationals | 77 | 85 | .475 | 26 | W1 |
| 11 | Cincinnati Reds | 75 | 87 | .463 | 28 | L1 |
| 12 | New York Mets | 74 | 88 | .457 | 29 | L1 |
| 13 | San Francisco Giants | 65 | 97 | .401 | 38 | L5 |
| 14 | Colorado Rockies | 58 | 104 | .358 | 45 | L1 |
| 15 | Milwaukee Brewers | 103 | 59 | .636 | – | W5 |
Eastern Conference
| # | Equipo | GP | W | L | OTL | PTS | GF | GA |
|---|
| 1 | Carolina Hurricanes | 19 | 14 | 3 | 2 | 30 | 78 | 45 |
| 2 | Boston Bruins | 18 | 13 | 4 | 1 | 27 | 68 | 41 |
| 3 | New Jersey Devils | 18 | 13 | 5 | 0 | 26 | 66 | 51 |
| 4 | Montreal Canadiens | 17 | 11 | 3 | 3 | 25 | 61 | 53 |
| 5 | Tampa Bay Lightning | 17 | 11 | 4 | 2 | 24 | 63 | 53 |
| 6 | Ottawa Senators | 18 | 11 | 6 | 1 | 23 | 58 | 54 |
| 7 | New York Rangers | 19 | 10 | 8 | 1 | 21 | 56 | 55 |
| 8 | Florida Panthers | 18 | 9 | 7 | 2 | 20 | 56 | 55 |
| 9 | Buffalo Sabres | 17 | 8 | 6 | 3 | 19 | 50 | 57 |
| 10 | Washington Capitals | 15 | 9 | 6 | 0 | 18 | 53 | 51 |
| 11 | Toronto Maple Leafs | 19 | 8 | 9 | 2 | 18 | 64 | 64 |
| 12 | New York Islanders | 16 | 7 | 6 | 3 | 17 | 47 | 49 |
| 13 | Detroit Red Wings | 18 | 7 | 8 | 3 | 17 | 49 | 56 |
| 14 | Columbus Blue Jackets | 15 | 7 | 8 | 0 | 14 | 40 | 47 |
| 15 | Pittsburgh Penguins | 18 | 6 | 10 | 2 | 14 | 58 | 65 |
| 16 | Philadelphia Flyers | 19 | 4 | 10 | 5 | 13 | 42 | 65 |
Western Conference
| # | Equipo | GP | W | L | OTL | PTS | GF | GA |
|---|
| 1 | Edmonton Oilers | 19 | 13 | 3 | 3 | 29 | 78 | 56 |
| 2 | Minnesota Wild | 19 | 12 | 3 | 4 | 28 | 63 | 43 |
| 3 | Vegas Golden Knights | 19 | 12 | 5 | 2 | 26 | 64 | 51 |
| 4 | Dallas Stars | 17 | 10 | 5 | 2 | 22 | 49 | 41 |
| 5 | Colorado Avalanche | 18 | 10 | 6 | 2 | 22 | 72 | 56 |
| 6 | Nashville Predators | 17 | 8 | 4 | 5 | 21 | 52 | 51 |
| 7 | Anaheim Ducks | 18 | 10 | 7 | 1 | 21 | 69 | 66 |
| 8 | Utah Mammoth | 18 | 10 | 7 | 1 | 21 | 63 | 63 |
| 9 | Seattle Kraken | 16 | 9 | 6 | 1 | 19 | 57 | 57 |
| 10 | Calgary Flames | 18 | 8 | 9 | 1 | 17 | 46 | 63 |
| 11 | Winnipeg Jets | 18 | 7 | 8 | 3 | 17 | 49 | 63 |
| 12 | St. Louis Blues | 17 | 7 | 8 | 2 | 16 | 50 | 53 |
| 13 | San Jose Sharks | 19 | 7 | 11 | 1 | 15 | 48 | 69 |
| 14 | Los Angeles Kings | 15 | 5 | 8 | 2 | 12 | 45 | 52 |
| 15 | Chicago Blackhawks | 18 | 4 | 13 | 1 | 9 | 39 | 76 |
| 16 | Vancouver Canucks | 19 | 3 | 15 | 1 | 7 | 55 | 87 |